Seelster Owned
| DOB | Colour/Sex | Sire | Dam | Sire of Dam |
|---|---|---|---|---|
| 1/30/26 | b/c | Green Manalishi | Purple Aura | Creatine |
| 2/3/26 | b/c | Big Jim | Call It Courage | Mach Three |
| 2/5/26 | b/f | King Of The North | Sweet On Pete | Uncle Peter |
| 2/10/26 | b/c | Bulldog Hanover | Porsche Seelster | Artistic Fella |
| 2/18/26 | b/f | Green Manalishi | Princesspartypants | Muscle Mass |
| 2/21/26 | br/f | Big Jim | JMM Hanover | Sportswriter |
| 2/22/26 | b/c | Bulldog Hanover | Mellow Yellow | Always B Miki |
| 3/2/26 | b/f | Big Jim | Rough N Ready | Bettors Delight |
| 3/4/26 | br/f | Bulldog Hanover | Provocative | Sunshine Beach |
| 3/8/26 | b/f | Bulldog Hanover | Jan | Rock N Roll Heaven |
Outside Owned
| DOB | Colour/Sex | Sire | Dam | Sire of Dam |
|---|---|---|---|---|
| 2/5/26 | b/c | Its Academic | Sister Twister | Prestidigitator |
| 2/28/26 | b/c | Bulldog Hanover | Beach Of A Time | Somebeachsomewhere |
| 3/6/26 | b/f | Century Farroh | Bourbon Mist | Racing Hill |
| 3/6/26 | b/f | Century Farroh | Outofthefryingpan | No Pan Intended |
| 3/9/26 | b/c | Cattlewash | Bewitched Hanover | Betting Line |
| 3/11/26 | b/c | Its Academic | Foreign Flare | Father Patrick |

